Incidence of tuberculosis

6.6 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 6.6 10.00%
2022 6.0 -11.76%
2021 6.8 -5.56%
2020 7.2 0.00%
2019 7.2 1.41%
2018 7.1 -1.39%
2017 7.2 0.00%
2016 7.2 -1.37%
2015 7.3 -3.95%
2014 7.6 8.57%
2013 7.0 -7.89%
2012 7.6