Assault rate

534.0 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 534.0 2.37%
2017 521.6 2.33%
2016 509.7 11.02%
2015 459.1 111.83%
2014 216.8 9.41%
2013 198.1 -12.92%
2012 227.5 -6.98%
2011 244.6 -5.09%
2010 257.7 -6.71%
2009 276.2 -1.10%
2008 279.3 2.19%
2007 273.3