Incidence of tuberculosis

4.5 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 4.5 12.50%
2022 4.0 -9.09%
2021 4.4 10.00%
2020 4.0 -18.37%
2019 4.9 -5.77%
2018 5.2 0.00%
2017 5.2 -11.86%
2016 5.9 3.51%
2015 5.7 3.64%
2014 5.5 -1.79%
2013 5.6 -11.11%
2012 6.3