Imports of goods and services in current prices

8,84,15,43,70,375 (US dollars) in 2024

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 8,84,15,43,70,375 -1.01%
2023 8,93,13,19,09,270 -2.42%
2022 9,15,29,35,86,274 13.26%
2021 8,08,11,13,92,747 22.03%
2020 6,62,20,75,50,551 -5.39%
2019 6,99,93,73,01,706 -1.55%
2018 7,10,95,39,79,928 12.45%
2017 6,32,23,17,92,908 13.26%
2016 5,58,23,37,05,851 -5.69%
2015 5,91,88,75,91,189 -6.65%
2014 6,34,01,95,04,258 2.03%
2013 6,21,40,28,85,885