Number of air passengers carried

25,50,505.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 25,50,505.0 28.21%
2020 19,89,284.0 19.86%
2019 16,59,671.0 -63.33%
2018 45,25,805.0 85.21%
2017 24,43,630.5 285.25%
2016 6,34,292.0 24.29%
2015 5,10,342.0 -1.39%
2014 5,17,548.0 -19.53%
2013 6,43,140.0 -17.21%
2012 7,76,864.1 -13.79%
2011 9,01,116.1 -1.83%
2010 9,17,939.0