Incidence of tuberculosis

193.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 193.0 59.50%
2020 121.0 -24.84%
2019 161.0 235.42%
2018 48.0 -46.07%
2017 89.0 -11.88%
2016 101.0 -1.94%
2015 103.0 22.62%
2014 84.0 10.53%
2013 76.0 11.76%
2012 68.0 21.43%
2011 56.0 64.71%
2010 34.0