Exports of goods, services and primary income in current prices

16,82,83,935 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 16,82,83,935 -8.47%
2022 18,38,48,680 19.88%
2021 15,33,57,301 18.75%
2020 12,91,46,624 0.36%
2019 12,86,78,488 10.68%
2018 11,62,60,282 35.03%
2017 8,60,97,689 -6.57%
2016 9,21,50,315 28.87%
2015 7,15,04,693 -35.66%
2014 11,11,35,095 2.81%
2013 10,80,98,316 16.50%
2012 9,27,89,453