Number of air passengers carried

2,245.8 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 2,245.8 -96.39%
2020 62,262.7 -70.71%
2019 2,12,578.0 -64.74%
2018 6,02,893.0 -3.24%
2017 6,23,076.0 11.52%
2016 5,58,713.0 0.97%
2015 5,53,322.0 5.96%
2014 5,22,216.0 2.40%
2013 5,10,000.0 -19.35%
2012 6,32,330.1 16.91%
2011 5,40,867.9 11.32%
2010 4,85,849.0