Incidence of tuberculosis

468.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 468.0 0.21%
2022 467.0 1.30%
2021 461.0 1.32%
2020 455.0 -6.38%
2019 486.0 -7.25%
2018 524.0 -7.26%
2017 565.0 -6.46%
2016 604.0 -5.48%
2015 639.0 -5.19%
2014 674.0 -5.07%
2013 710.0 -5.84%
2012 754.0