Gross domestic product in current prices

11,75,29,18,08,600 (LCU) in 2022

GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current local currency.

तिथि मान बदले , %
2022 11,75,29,18,08,600 11.04%
2021 10,58,44,18,11,500 7.04%
2020 9,88,86,34,85,400 1.91%
2019 9,70,29,72,26,600 7.10%
2018 9,05,94,03,07,600 7.41%
2017 8,43,42,31,95,300 10.83%
2016 7,61,02,89,06,900 17.43%
2015 6,48,07,53,52,100 14.97%
2014 5,63,66,63,56,000 8.87%
2013 5,17,73,27,00,300 9.34%
2012 4,73,49,15,95,600 11.42%
2011 4,24,94,73,83,000