Exports of goods, services and primary income in current prices

9,75,98,89,101 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 9,75,98,89,101 0.25%
2023 9,73,57,30,535 1.37%
2022 9,60,39,58,019 42.37%
2021 6,74,57,10,058 43.00%
2020 4,71,73,41,073 -21.09%
2019 5,97,82,72,146 -15.47%
2018 7,07,23,50,518 26.79%
2017 5,57,78,65,166 44.05%
2016 3,87,22,81,892 -8.85%
2015 4,24,83,71,050 -10.92%
2014 4,76,92,09,508 -2.72%
2013 4,90,24,23,091