Total population aged 15-24 years

5,843.94 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 5,843.94 -0.32%
2019 5,862.47 -0.56%
2018 5,895.20 -0.71%
2017 5,937.65 -0.80%
2016 5,985.42 -0.82%
2015 6,034.72 -0.60%
2014 6,071.10 -0.60%
2013 6,107.56 -0.54%
2012 6,140.62 -0.40%
2011 6,165.35 -0.21%
2010 6,178.62 -0.17%
2009 6,189.34