Imports of goods, services and primary income in current prices

76,87,81,34,233 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 76,87,81,34,233 0.36%
2022 76,60,24,60,193 21.25%
2021 63,17,54,18,824 30.68%
2020 48,34,37,76,258 -14.83%
2019 56,75,86,47,442 -2.45%
2018 58,18,21,59,895 11.55%
2017 52,15,92,93,930 9.77%
2016 47,51,69,12,887 8.92%
2015 43,62,36,70,537 -17.91%
2014 53,14,29,26,849 7.00%
2013 49,66,73,76,898 -0.49%
2012 49,91,25,82,618