Number of air passengers carried

47,40,714.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 47,40,714.0 57.38%
2020 30,12,310.0 -67.89%
2019 93,80,951.0 15.35%
2018 81,32,917.0 -6.17%
2017 86,67,392.0 12.00%
2016 77,38,637.0 9.86%
2015 70,43,971.0 0.96%
2014 69,76,810.0 7.21%
2013 65,07,408.0 -0.86%
2012 65,63,646.7 -12.52%
2011 75,02,696.7 5.01%
2010 71,44,446.0