Incidence of tuberculosis

92.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 92.0 -1.08%
2022 93.0 -1.06%
2021 94.0 -2.08%
2020 96.0 -1.03%
2019 97.0 -2.02%
2018 99.0 -1.00%
2017 100.0 -2.91%
2016 103.0 0.98%
2015 102.0 0.99%
2014 101.0 2.02%
2013 99.0 0.00%
2012 99.0