Assault rate

309.0 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 309.0 -6.74%
2017 331.3 79.99%
2016 184.1 13.38%
2015 162.4 -19.22%
2013 201.0 126.94%
2012 88.6 -9.09%
2009 97.4 -0.68%
2008 98.1 -2.75%
2007 100.9 -14.08%
2006 117.4 9.59%
2005 107.1 -29.97%
2004 153.0