Passengers carried by air transport

1,589 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 1,589 -99.73%
2019 5,97,380 5.63%
2018 5,65,522 11.40%
2017 5,07,637 -6.79%
2016 5,44,597 3.34%
2015 5,26,980 4.76%
2014 5,03,040 -4.88%
2013 5,28,852 -2.88%
2012 5,44,519 4.04%
2011 5,23,356 -20.63%
2010 6,59,355 72.09%
2005 3,83,140