Out of pocket expenditure as a share of current health expenditure

38.9 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2022 38.9 26.17%
2021 30.9 -29.38%
2020 43.7 1.40%
2019 43.1 -1.89%
2018 43.9 15.49%
2017 38.0 9.28%
2016 34.8 -4.28%
2015 36.4 4.90%
2014 34.7 -6.53%
2013 37.1 17.74%
2012 31.5 -1.55%
2011 32.0