Imports of goods, services and primary income in current prices

14,07,12,06,446 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 14,07,12,06,446 19.46%
2021 11,77,94,60,062 31.84%
2020 8,93,49,86,391 -20.31%
2019 11,21,24,46,420 10.74%
2018 10,12,51,49,962 23.30%
2017 8,21,20,41,517 24.71%
2016 6,58,49,02,721 4.25%
2015 6,31,66,01,540 -23.15%
2014 8,21,89,95,100 -12.67%
2013 9,41,09,97,919 -7.14%
2012 10,13,49,85,961 8.04%
2011 9,38,06,84,305