Number of air passengers carried

61,614.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 61,614.0 -57.17%
2020 1,43,860.0 -80.67%
2019 7,44,413.0 11.05%
2018 6,70,360.0 11.21%
2017 6,02,775.0 12.07%
2016 5,37,853.0 1.61%
2015 5,29,311.0 -22.53%
2014 6,83,254.0 16.62%
2013 5,85,864.0 -6.48%
2012 6,26,470.0 26.14%
2011 4,96,649.1 26.96%
2010 3,91,188.0