Ratio of population aged 0-19 and 65+ per 100 population 20-64 years

72.9 (ratio) in 2020

Actual Data

तिथि मान बदले , %
2020 72.9 -0.94%
2019 73.5 -0.99%
2018 74.3 -1.04%
2017 75.1 -1.09%
2016 75.9 -1.13%
2015 76.8 -1.39%
2014 77.8 -1.52%
2013 79.0 -1.61%
2012 80.3 -1.65%
2011 81.7 -1.65%
2010 83.1 -1.48%
2009 84.3