Robbery rate

257.7 (cases per 100,000 population) in 2018

"Robbery” means the theft of property from a person; overcoming resistance by force or threat of force. Where possible; the category “Robbery” should include muggings (bag-snatching) and theft with violence; but should exclude pick pocketing and extortion. (UN-CTS M3.5)

तिथि मान बदले , %
2018 257.7 31.43%
2017 196.1 52.19%
2016 128.8 -3.37%
2015 133.3 -4.08%
2014 139.0 -6.17%
2013 148.1 -76.74%
2012 636.9 -1.98%
2011 649.8 0.43%
2010 647.0 6.91%
2009 605.1 2.09%
2008 592.8 5.96%
2007 559.4