Imports of goods and services in current prices

6,74,69,49,74,439 (US dollars) in 2023

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 6,74,69,49,74,439 0.26%
2022 6,72,91,44,71,574 19.98%
2021 5,60,84,21,07,959 32.23%
2020 4,24,14,75,50,220 -16.73%
2019 5,09,36,78,28,936 -1.84%
2018 5,18,91,39,79,145 10.29%
2017 4,70,51,93,06,317 8.89%
2016 4,32,08,81,68,368 -1.71%
2015 4,39,61,63,41,565 -1.31%
2014 4,45,47,13,08,768 5.05%
2013 4,24,03,83,10,164 3.24%
2012 4,10,73,85,31,116