Gross Domestic Product ​​at Constant Prices of 2013

2,06,714.9 (Millions of pesos at 2013 prices) in 2021

तिथि मान बदले , %
2021 2,06,714.9 0.92%
2020 2,04,820.4 -7.93%
2019 2,22,451.3 -1.09%
2018 2,24,891.6 3.78%
2017 2,16,705.6 2.38%
2016 2,11,672.5 6.79%
2015 1,98,220.6 4.06%
2014 1,90,482.9 10.22%
2013 1,72,820.5 3.05%
2012 1,67,706.0 5.52%
2011 1,58,934.5 4.42%
2010 1,52,205.2