Total population

48,62,989.00 (persons) in 2023

Both sexes combined, as of 1 July. De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

तिथि मान बदले , %
2023 48,62,989.00 2.68%
2022 47,36,139.00 2.63%
2021 46,14,974.00 2.59%
2020 44,98,604.00 2.62%
2019 43,83,849.00 2.65%
2018 42,70,712.00 2.66%
2017 41,60,015.00 2.67%
2016 40,51,890.00 2.68%
2015 39,46,220.00 2.68%
2014 38,43,174.00 2.68%
2013 37,42,959.00 2.94%
2012 36,36,113.00