Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

1,22,59,34,912 (US dollars) in 2022

तिथि मान बदले , %
2022 1,22,59,34,912 2.58%
2021 1,19,51,59,553 11.07%
2020 1,07,60,15,746 -1.31%
2019 1,09,03,23,494 5.09%
2018 1,03,74,71,861 17.45%
2017 88,33,10,328 1.05%
2016 87,41,20,131 -0.76%
2015 88,07,85,204 4.41%
2014 84,35,70,994 11.03%
2013 75,97,54,527 0.65%
2012 75,48,60,668 6.89%
2011 70,61,88,259