Service imports in current prices

16,46,74,79,745 (US dollars) in 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2022 16,46,74,79,745 -3.68%
2021 17,09,69,71,048 11.63%
2020 15,31,61,27,148 7.09%
2019 14,30,22,04,844 15.06%
2018 12,43,00,01,853 6.31%
2017 11,69,19,96,247 12.94%
2016 10,35,20,43,114 0.89%
2015 10,26,09,61,208 -1.36%
2014 10,40,28,11,156 3.92%
2013 10,01,02,98,565 8.19%
2012 9,25,28,63,031 -1.42%
2011 9,38,61,80,677