Number of air passengers carried

0.0 (number) in 2014

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2014 0.0 -100.00%
2013 33,444.0 -81.60%
2012 1,81,742.6 -50.05%
2011 3,63,857.4 19.81%
2010 3,03,692.0 555.02%
2001 46,364.0 -40.00%
2000 77,273.0 -7.90%
1999 83,900.0 -7.29%
1998 90,500.0 5.85%
1997 85,500.0 13.85%
1996 75,100.0 1.35%
1995 74,100.0