Service exports in current prices

4,69,58,79,775 (US dollars) in 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2022 4,69,58,79,775 26.94%
2021 3,69,94,20,083 141.97%
2020 1,52,88,82,213 -54.79%
2019 3,38,14,40,377 4.20%
2018 3,24,50,74,166 8.14%
2017 3,00,07,33,130 3.78%
2016 2,89,13,58,650 -0.48%
2015 2,90,52,67,590 -3.10%
2014 2,99,83,30,646 16.35%
2013 2,57,69,28,760 18.67%
2012 2,17,15,27,399 3.49%
2011 2,09,83,92,265