Incidence of tuberculosis

40.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 40.0 2.56%
2022 39.0 2.63%
2021 38.0 2.70%
2020 37.0 2.78%
2019 36.0 9.09%
2018 33.0 -2.94%
2017 34.0 -22.73%
2016 44.0 4.76%
2015 42.0 16.67%
2014 36.0 5.88%
2013 34.0 -2.86%
2012 35.0