Incidence of tuberculosis

7.3 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 7.3 -12.05%
2022 8.3 36.07%
2021 6.1 5.17%
2020 5.8 -34.83%
2019 8.9 12.66%
2018 7.9 27.42%
2017 6.2 8.77%
2016 5.7 -6.56%
2015 6.1 22.00%
2014 5.0 -37.50%
2013 8.0 -17.53%
2012 9.7