Exports of goods, services and primary income in current prices

66,37,27,09,639 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 66,37,27,09,639 3.60%
2023 64,06,56,19,878 1.83%
2022 62,91,27,79,160 14.47%
2021 54,95,88,97,643 27.46%
2020 43,11,77,12,927 -1.34%
2019 43,70,19,32,450 4.77%
2018 41,71,11,90,096 14.95%
2017 36,28,54,83,906 20.73%
2016 30,05,55,92,345 1.84%
2015 29,51,29,40,154 -18.68%
2014 36,29,05,59,794 -4.22%
2013 37,89,05,19,156