Number of air passengers carried

11,289.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 11,289.0 -67.77%
2020 35,027.0 -14.45%
2019 40,944.0 57.29%
2018 26,031.0 -97.57%
2017 10,69,268.0 2.22%
2016 10,46,012.0 -23.31%
2015 13,63,946.0 6.98%
2014 12,74,911.0 26.26%
2013 10,09,728.0 70.28%
2012 5,92,996.0 753.91%
2011 69,445.0 -14.74%
2010 81,450.0