Exports of goods, services and primary income in current prices

1,59,78,72,990 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 1,59,78,72,990 9.21%
2023 1,46,31,34,990 -12.27%
2022 1,66,78,42,060 3.11%
2021 1,61,75,43,688 14.29%
2020 1,41,53,29,405 -15.74%
2019 1,67,97,27,635 -10.93%
2018 1,88,59,01,681 12.89%
2017 1,67,05,37,502 13.39%
2016 1,47,32,18,330 4.75%
2015 1,40,63,54,335 1.08%
2014 1,39,13,35,292 -2.03%
2013 1,42,01,20,186