Incidence of tuberculosis

10.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 10.0 0.00%
2022 10.0 5.26%
2021 9.5 -26.92%
2020 13.0 -13.33%
2019 15.0 15.38%
2018 13.0 8.33%
2017 12.0 0.00%
2016 12.0 0.00%
2015 12.0 0.00%
2014 12.0 -14.29%
2013 14.0 0.00%
2012 14.0