Life table survivors at age 70 years

68,285.36 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 68,285.36 2.68%
2015 66,503.24 7.64%
2010 61,783.07 2.35%
2005 60,364.30 6.73%
2000 56,557.34 4.19%
1995 54,284.00 -12.11%
1990 61,760.13 3.53%
1985 59,652.81 -0.71%
1980 60,077.73 -4.16%
1975 62,687.05 -2.32%
1970 64,178.51 -0.70%
1965 64,628.16