Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

1,16,09,57,795 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 1,16,09,57,795 7.29%
2021 1,08,20,54,348 1.13%
2020 1,06,99,58,866 -0.41%
2019 1,07,44,00,678 20.05%
2018 89,49,71,419 -3.63%
2017 92,86,47,122 1.87%
2016 91,16,15,184 -4.28%
2015 95,23,73,388 2.72%
2014 92,71,33,246 9.71%
2013 84,50,76,722 -5.67%
2012 89,58,38,709 7.76%
2011 83,13,22,076