Incidence of tuberculosis

9.7 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 9.7 -11.82%
2022 11.0 -42.11%
2021 19.0 5.56%
2020 18.0 -10.00%
2019 20.0 -9.09%
2018 22.0 -18.52%
2017 27.0 12.50%
2016 24.0 9.09%
2015 22.0 -4.35%
2014 23.0 0.00%
2013 23.0 -8.00%
2012 25.0