Service imports in current prices

4,80,34,15,599 (US dollars) in 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2023 4,80,34,15,599 -8.73%
2022 5,26,28,03,210 29.64%
2021 4,05,96,98,901 22.22%
2020 3,32,15,61,630 -13.83%
2019 3,85,47,89,280 -0.68%
2018 3,88,11,44,035 25.52%
2017 3,09,19,85,355 13.16%
2016 2,73,24,35,859 -17.71%
2015 3,32,06,35,761 -0.86%
2014 3,34,95,34,944 51.78%
2013 2,20,68,58,066 -7.61%
2012 2,38,86,33,991