Incidence of tuberculosis

223.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 223.0 -8.98%
2022 245.0 -3.16%
2021 253.0 0.80%
2020 251.0 -5.99%
2019 267.0 -8.56%
2018 292.0 -8.46%
2017 319.0 -8.33%
2016 348.0 -8.42%
2015 380.0 -10.17%
2014 423.0 -4.51%
2013 443.0 -5.94%
2012 471.0