Out of pocket expenditure as a share of current health expenditure

30.9 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2022 30.9 23.35%
2021 25.0 -9.78%
2020 27.7 -18.07%
2019 33.9 1.18%
2018 33.5 0.98%
2017 33.1 -7.09%
2016 35.7 11.15%
2015 32.1 34.84%
2014 23.8 -8.30%
2013 26.0 -6.70%
2012 27.8 13.10%
2011 24.6