Gross domestic product in constant market prices of 2010

55,050 (million US dollars) in 2024Q3

तिथि मान बदले , %
2024Q3 55,050 2.31%
2024Q2 53,810 0.40%
2024Q1 53,597 0.00%
2023Q4 53,596 3.02%
2023Q3 52,025 -0.65%
2023Q2 52,366 1.35%
2023Q1 51,667 1.70%
2022Q4 50,805 1.73%
2022Q3 49,942 0.89%
2022Q2 49,502 0.51%
2022Q1 49,248 0.31%
2021Q4 49,097