Exports of goods, services and primary income in current prices

96,94,10,41,857 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 96,94,10,41,857 2.26%
2023 94,79,62,57,262 -2.58%
2022 97,30,30,74,217 31.58%
2021 73,95,11,51,746 44.05%
2020 51,33,71,58,631 -26.46%
2019 69,81,21,74,210 1.23%
2018 68,96,60,84,481 18.05%
2017 58,42,26,82,852 28.79%
2016 45,36,23,52,363 -9.43%
2015 50,08,32,45,404 -36.86%
2014 79,32,43,76,098 -17.36%
2013 95,99,01,46,381