Service exports in current prices

9,63,39,43,662 (US dollars) in 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2023 9,63,39,43,662 20.98%
2022 7,96,33,80,282 76.49%
2021 4,51,21,12,676 80.40%
2020 2,50,11,26,761 -68.15%
2019 7,85,28,16,901 6.95%
2018 7,34,23,94,366 8.16%
2017 6,78,87,32,394 13.35%
2016 5,98,92,95,775 -4.74%
2015 6,28,76,05,634 -11.93%
2014 7,13,95,77,465 13.05%
2013 6,31,52,11,268 -1.64%
2012 6,42,07,04,225