Number of air passengers carried

16,95,302.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 16,95,302.0 107.69%
2020 8,16,253.0 -76.53%
2019 34,78,444.0 2.80%
2018 33,83,805.0 0.06%
2017 33,81,677.0 6.30%
2016 31,81,283.0 3.79%
2015 30,65,145.0 -4.57%
2014 32,11,795.0 -2.52%
2013 32,94,911.0 -4.17%
2012 34,38,356.0 5.24%
2011 32,67,109.7 6.18%
2010 30,77,036.7