Life table survivors at age 25 years

99,393.04 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 99,393.04 0.11%
2015 99,280.55 0.07%
2010 99,211.08 0.10%
2005 99,116.66 0.18%
2000 98,941.78 0.17%
1995 98,775.30 0.12%
1990 98,656.44 0.28%
1985 98,385.05 0.40%
1980 97,992.87 0.69%
1975 97,325.61 0.69%
1970 96,654.03 1.55%
1965 95,174.27