Agricultural area

4,659 (thousand hectares) in 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

तिथि मान बदले , %
2021 4,659 -0.49%
2020 4,682 -0.70%
2019 4,715 -0.65%
2018 4,746 -0.67%
2017 4,778 -0.73%
2016 4,813 -0.68%
2015 4,846 -0.49%
2014 4,870 -0.45%
2013 4,892 -0.27%
2012 4,905 -0.28%
2011 4,919 -0.69%
2010 4,953