Population aged 65 years and above

2,29,000 (Persons) in 2022

तिथि मान बदले , %
2022 2,29,000 0.00%
2021 2,29,000 0.49%
2020 2,27,881 -1.35%
2019 2,31,000 0.00%
2018 2,31,000 0.43%
2017 2,30,000 0.88%
2016 2,28,000 2.40%
2015 2,22,648 0.75%
2014 2,21,000 1.84%
2013 2,17,000 2.36%
2012 2,12,000 2.42%
2011 2,07,000