Incidence of tuberculosis

9.3 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 9.3 -1.06%
2022 9.4 -14.55%
2021 11.0 -8.33%
2020 12.0 -7.69%
2019 13.0 -7.14%
2018 14.0 -6.67%
2017 15.0 -6.25%
2016 16.0 -5.88%
2015 17.0 -5.56%
2014 18.0 0.00%
2013 18.0 -5.26%
2012 19.0