Assault rate

19.1 (cases per 100,000 population) in 2016

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2016 19.1 -3.10%
2015 19.7 -5.38%
2014 20.8 -4.24%
2013 21.7 -0.59%
2012 21.9 8.28%
2011 20.2 -2.65%
2010 20.7 0.29%
2009 20.7 -55.81%
2008 46.8 -4.51%
2007 49.0 -3.20%
2006 50.6 7.70%
2005 47.0